| Job type | Total |
| A&R Assistant | 9821 |
| A&R Director | 1908 |
| A&R Manager | 1353 |
| A&R Scout | 3837 |
| Accompanist | 1224 |
| Account Executive | 159 |
| Account Manager | 316 |
| Accountant (Qualified) | 267 |
| Accounts / Finance Assistant | 158 |
| Administrative Assistant | 3358 |
| Administrator | 775 |
| Admissions Counselor | 23 |
| Animateur | 11 |
| Arranger | 1661 |
| Artist Liaison | 2764 |
| Artist Manager | 2497 |
| Assistant Accountant | 242 |
| Assistant Artist Manager | 4570 |
| Assistant Director | 36 |
| Assistant Editor | 84 |
| Assistant Producer | 2 |
| Audio Engineer | 2243 |
| Audio Programmer | 791 |
| Backing Singer | 1134 |
| Bar Manager | 20 |
| Bar Staff | 56 |
| Board Operator | 84 |
| Booker | 2122 |
| Booking Agent | 1210 |
| Booking Manager | 694 |
| Box Office Assistant | 135 |
| Box Office Manager | 36 |
| Brand / Product Management, Assistant | 824 |
| Brand / Product Management, Manager | 749 |
| Business Affairs Assistant | 903 |
| Business Affairs, Manager | 610 |
| Business Consultant | 74 |
| Business Development, Assistant | 697 |
| Business Development, Manager | 683 |
| Catalogue Assistant | 20 |
| Catalogue Manager | 19 |
| Catalogue Marketing, Assistant | 198 |
| Catalogue Marketing, Manager | 162 |
| Choreographer | 27 |
| Club DJ | 1984 |
| Club Manager | 421 |
| Community Music Worker | 232 |
| Composer | 6950 |
| Concert Assistant | 486 |
| Concert Manager | 168 |
| Conductor | 821 |
| Consultant | 443 |
| Controller | 5 |
| Copyist | 786 |
| Copyright Assistant | 305 |
| Creative Services, Assistant | 1829 |
| Creative Services, Manager | 662 |
| Crew | 239 |
| Customer Support Representative | 72 |
| Dance Instructor | 13 |
| Dancer | 81 |
| Database Developer | 7 |
| Director, Music Video | 70 |
| Distribution, Assistant | 534 |
| Distribution, Management | 270 |
| Distribution, Sales Reps | 637 |
| DJ | 175 |
| Driver | 65 |
| Duo | 33 |
| Editor | 145 |
| Editorial Assistant | 82 |
| Education / Development Officer | 94 |
| Engineer | 2328 |
| Engineer, Assistant | 2188 |
| Engineer, Front of House Sound | 2233 |
| Engineer, Monitor | 975 |
| Engineer, Recording | 6740 |
| Events, Assistant | 2057 |
| Events, Management | 1412 |
| Executive Assistant | 93 |
| Executive Director | 83 |
| Facilities Manager | 22 |
| Festival Organizer | 1110 |
| Financial, Executive | 241 |
| Financial, Staff | 476 |
| Fundraiser | 38 |
| Fundraising Assistant | 23 |
| General Manager | 67 |
| Graduate (New) | 162 |
| Graphic Artist / Design | 985 |
| Health & Safety Specialists | 118 |
| Human Resources Manager | 80 |
| Impersonator, Musician | 216 |
| Impersonator, Vocals | 298 |
| Intern | 5664 |
| IT Programmer | 107 |
| Journalist | 28 |
| Label, Assistant | 3719 |
| Label, Director | 562 |
| Label, Manager | 421 |
| Librarian | 69 |
| Licensing, Assistant | 558 |
| Licensing, Manager | 343 |
| Lyricist | 2497 |
| Manufacturing | 258 |
| Marketing Analyst | 32 |
| Marketing, Assistant | 3949 |
| Marketing, Manager | 1919 |
| Mastering Engineer | 21 |
| MC | 64 |
| Media Manager | 18 |
| Media Relations / PR, Assistant | 3371 |
| Media Relations / PR, Manager | 1240 |
| Membership Representative | 3 |
| Merchandiser | 310 |
| Merchandiser, Assistant | 238 |
| Music Attorney | 239 |
| Music Attorney, Assistant/Para | 420 |
| Music Editor | 1 |
| Music Ensemble / Band | 1278 |
| Music Journalist | 950 |
| Music Publishing, Assistant | 2004 |
| Music Publishing, Manager | 612 |
| Music Software Engineer | 210 |
| Music Supervisor | 604 |
| Music Teacher | 6031 |
| Music Technologist | 338 |
| Music Therapist | 269 |
| Musical Director | 2686 |
| Musical Director, Assistant | 735 |
| Musician | 11205 |
| Musician, Session | 8987 |
| Musicologist | 62 |
| New Media, Assistant | 691 |
| New Media, Manager | 338 |
| Office Manager | 110 |
| Operations Manager | 29 |
| Operations Manager, Assistant | 18 |
| Orchestra, Assistant | 340 |
| Orchestra, Manager | 128 |
| Personal Assistant | 1127 |
| Photographer | 131 |
| Presenter | 20 |
| Press Office, Assistant | 393 |
| Press Office, Director | 96 |
| Producer | 7275 |
| Producer, Assistant | 1639 |
| Production Assistant | 784 |
| Production Supervisor | 1 |
| Professor of Music | 777 |
| Professor, Music Business | 7 |
| Program Director | 15 |
| Project Manager | 686 |
| Promoter | 188 |
| Promotion, Assistant | 3455 |
| Promotion, Director | 893 |
| Promotions Dept Coordinator | 814 |
| Radio Management | 196 |
| Radio Producer | 294 |
| Radio Production Assistant | 470 |
| Radio Programmer | 411 |
| Radio Promotion | 1227 |
| Radio Talent | 1988 |
| Receptionist / Front Desk | 1534 |
| Recruiter | 754 |
| Rehearsal Pianist | 352 |
| Remixer | 103 |
| Repetiteur | 6 |
| Researcher | 177 |
| Retail Sales Assistant | 1282 |
| Retail Sales Manager | 32 |
| Road Manager | 530 |
| Royalty Accounts, Assistant | 248 |
| Royalty Accounts, Director | 77 |
| Runner | 1 |
| Sales Executive | 130 |
| Sales Representative | 51 |
| Sales, Assistant | 999 |
| Sales, Director | 686 |
| Security Personnel | 412 |
| Singer | 8332 |
| Singer / Songwriter | 6037 |
| Software Engineer | 9 |
| Songwriter | 4617 |
| Sound Designer | 277 |
| Sound Engineer | 1 |
| Stage Manager | 387 |
| Stage Manager, Assistant | 345 |
| Street Team | 936 |
| Studio Manager | 536 |
| Studio Manager, Assistant | 582 |
| Stylist | 44 |
| Subscription Sales | 15 |
| Technical Director | 6 |
| Technician | 543 |
| Technician, Backline | 425 |
| Technician, Drum | 124 |
| Technician, Guitar | 1041 |
| Technician, Keyboard | 268 |
| Technician, Studio | 1063 |
| Technician, Wiring | 314 |
| Theatre Teacher | 16 |
| Tour, Manager | 1378 |
| Tour, Production Assistant | 2518 |
| Venue, Assistant | 1204 |
| Venue, Director | 342 |
| Website Designer | 95 |
| Writer | 155 |
| File generated on 03/20/10 | |
If you have any difficulties using this site please contact us on +1 323 527 9905
A part of Music Jobs Ltd., all use subject to Terms. Privacy Policy