| Job type | Total |
| A&R Assistant | 9372 |
| A&R Director | 1829 |
| A&R Manager | 1252 |
| A&R Scout | 3554 |
| Accompanist | 1058 |
| Account Executive | 78 |
| Account Manager | 246 |
| Accountant (Qualified) | 236 |
| Accounts / Finance Assistant | 114 |
| Administrative Assistant | 3049 |
| Administrator | 711 |
| Animateur | 6 |
| Arranger | 1484 |
| Artist Liaison | 2648 |
| Artist Manager | 2326 |
| Assistant Accountant | 232 |
| Assistant Artist Manager | 4432 |
| Assistant Editor | 53 |
| Audio Engineer | 1803 |
| Audio Programmer | 713 |
| Backing Singer | 933 |
| Bar Manager | 11 |
| Bar Staff | 30 |
| Booker | 2103 |
| Booking Agent | 1077 |
| Booking Manager | 669 |
| Box Office Assistant | 90 |
| Box Office Manager | 22 |
| Brand / Product Management, Assistant | 717 |
| Brand / Product Management, Manager | 668 |
| Business Affairs Assistant | 862 |
| Business Affairs, Manager | 584 |
| Business Consultant | 41 |
| Business Development, Assistant | 673 |
| Business Development, Manager | 642 |
| Catalogue Assistant | 9 |
| Catalogue Manager | 12 |
| Catalogue Marketing, Assistant | 183 |
| Catalogue Marketing, Manager | 149 |
| Choreographer | 9 |
| Club DJ | 1946 |
| Club Manager | 400 |
| Community Music Worker | 162 |
| Composer | 6546 |
| Concert Assistant | 361 |
| Concert Manager | 120 |
| Conductor | 739 |
| Consultant | 416 |
| Copyist | 743 |
| Copyright Assistant | 268 |
| Creative Services, Assistant | 1779 |
| Creative Services, Manager | 644 |
| Crew | 115 |
| Dancer | 45 |
| Director, Music Video | 48 |
| Distribution, Assistant | 520 |
| Distribution, Management | 251 |
| Distribution, Sales Reps | 616 |
| DJ | 97 |
| Driver | 41 |
| Duo | 16 |
| Editor | 106 |
| Editorial Assistant | 54 |
| Education / Development Officer | 55 |
| Engineer | 2286 |
| Engineer, Assistant | 2059 |
| Engineer, Front of House Sound | 2140 |
| Engineer, Monitor | 927 |
| Engineer, Recording | 6523 |
| Events, Assistant | 1912 |
| Events, Management | 1295 |
| Executive Assistant | 1 |
| Executive Director | 41 |
| Facilities Manager | 16 |
| Festival Organizer | 1084 |
| Financial, Executive | 238 |
| Financial, Staff | 456 |
| Fundraiser | 23 |
| Fundraising Assistant | 17 |
| General Manager | 44 |
| Graduate (New) | 94 |
| Graphic Artist / Design | 925 |
| Health & Safety Specialists | 116 |
| Human Resources Manager | 66 |
| Impersonator, Musician | 199 |
| Impersonator, Vocals | 283 |
| Intern | 5409 |
| IT Programmer | 101 |
| Label, Assistant | 3667 |
| Label, Director | 549 |
| Label, Manager | 393 |
| Librarian | 44 |
| Licensing, Assistant | 513 |
| Licensing, Manager | 318 |
| Lyricist | 2387 |
| Manufacturing | 246 |
| Marketing, Assistant | 3806 |
| Marketing, Manager | 1819 |
| Mastering Engineer | 7 |
| MC | 39 |
| Media Relations / PR, Assistant | 3269 |
| Media Relations / PR, Manager | 1199 |
| Merchandiser | 291 |
| Merchandiser, Assistant | 230 |
| Music Attorney | 222 |
| Music Attorney, Assistant/Para | 400 |
| Music Editor | 1 |
| Music Ensemble / Band | 1050 |
| Music Journalist | 898 |
| Music Publishing, Assistant | 1920 |
| Music Publishing, Manager | 586 |
| Music Software Engineer | 197 |
| Music Supervisor | 491 |
| Music Teacher | 5573 |
| Music Technologist | 318 |
| Music Therapist | 240 |
| Musical Director | 2561 |
| Musical Director, Assistant | 662 |
| Musician | 10386 |
| Musician, Session | 8924 |
| Musicologist | 39 |
| New Media, Assistant | 657 |
| New Media, Manager | 315 |
| Office Manager | 77 |
| Orchestra, Assistant | 304 |
| Orchestra, Manager | 126 |
| Personal Assistant | 1064 |
| Photographer | 87 |
| Presenter | 12 |
| Press Office, Assistant | 381 |
| Press Office, Director | 95 |
| Producer | 7102 |
| Producer, Assistant | 1559 |
| Production Assistant | 685 |
| Production Supervisor | 1 |
| Professor of Music | 696 |
| Project Manager | 641 |
| Promoter | 119 |
| Promotion, Assistant | 3408 |
| Promotion, Director | 880 |
| Promotions Dept Coordinator | 801 |
| Radio Management | 192 |
| Radio Producer | 276 |
| Radio Production Assistant | 459 |
| Radio Programmer | 408 |
| Radio Promotion | 1204 |
| Radio Talent | 1930 |
| Receptionist / Front Desk | 1478 |
| Recruiter | 739 |
| Rehearsal Pianist | 326 |
| Remixer | 61 |
| Repetiteur | 3 |
| Researcher | 166 |
| Retail Sales Assistant | 1276 |
| Retail Sales Manager | 23 |
| Road Manager | 508 |
| Royalty Accounts, Assistant | 226 |
| Royalty Accounts, Director | 71 |
| Sales Executive | 90 |
| Sales, Assistant | 991 |
| Sales, Director | 669 |
| Security Personnel | 402 |
| Singer | 8122 |
| Singer / Songwriter | 5777 |
| Songwriter | 4414 |
| Sound Designer | 135 |
| Sound Engineer | 1 |
| Stage Manager | 365 |
| Stage Manager, Assistant | 325 |
| Street Team | 919 |
| Studio Manager | 505 |
| Studio Manager, Assistant | 548 |
| Stylist | 31 |
| Subscription Sales | 14 |
| Technician | 523 |
| Technician, Backline | 417 |
| Technician, Drum | 69 |
| Technician, Guitar | 999 |
| Technician, Keyboard | 261 |
| Technician, Studio | 1038 |
| Technician, Wiring | 312 |
| Tour, Manager | 1305 |
| Tour, Production Assistant | 2466 |
| Venue, Assistant | 1151 |
| Venue, Director | 331 |
| Website Designer | 61 |
| Writer | 5 |
| File generated on 11/20/09 | |
If you have any difficulties using this site please contact us on +1 323 527 9905
A part of Music Jobs Ltd., all use subject to Terms. Privacy Policy