| Job type | Total |
| A&R Assistant | 9331 |
| A&R Director | 1821 |
| A&R Manager | 1240 |
| A&R Scout | 3528 |
| Accompanist | 1044 |
| Account Executive | 70 |
| Account Manager | 235 |
| Accountant (Qualified) | 233 |
| Accounts / Finance Assistant | 101 |
| Administrative Assistant | 3014 |
| Administrator | 696 |
| Animateur | 6 |
| Arranger | 1469 |
| Artist Liaison | 2640 |
| Artist Manager | 2308 |
| Assistant Accountant | 232 |
| Assistant Artist Manager | 4417 |
| Assistant Editor | 45 |
| Audio Engineer | 1733 |
| Audio Programmer | 708 |
| Backing Singer | 919 |
| Bar Manager | 10 |
| Bar Staff | 25 |
| Booker | 2099 |
| Booking Agent | 1064 |
| Booking Manager | 665 |
| Box Office Assistant | 86 |
| Box Office Manager | 22 |
| Brand / Product Management, Assistant | 706 |
| Brand / Product Management, Manager | 656 |
| Business Affairs Assistant | 853 |
| Business Affairs, Manager | 578 |
| Business Consultant | 38 |
| Business Development, Assistant | 670 |
| Business Development, Manager | 633 |
| Catalogue Assistant | 9 |
| Catalogue Manager | 11 |
| Catalogue Marketing, Assistant | 183 |
| Catalogue Marketing, Manager | 148 |
| Choreographer | 7 |
| Club DJ | 1939 |
| Club Manager | 396 |
| Community Music Worker | 161 |
| Composer | 6519 |
| Concert Assistant | 349 |
| Concert Manager | 116 |
| Conductor | 729 |
| Consultant | 412 |
| Copyist | 740 |
| Copyright Assistant | 265 |
| Creative Services, Assistant | 1765 |
| Creative Services, Manager | 636 |
| Crew | 114 |
| Dancer | 43 |
| Director, Music Video | 47 |
| Distribution, Assistant | 515 |
| Distribution, Management | 248 |
| Distribution, Sales Reps | 611 |
| DJ | 84 |
| Driver | 35 |
| Duo | 16 |
| Editor | 93 |
| Editorial Assistant | 46 |
| Education / Development Officer | 51 |
| Engineer | 2274 |
| Engineer, Assistant | 2033 |
| Engineer, Front of House Sound | 2117 |
| Engineer, Monitor | 919 |
| Engineer, Recording | 6477 |
| Events, Assistant | 1892 |
| Events, Management | 1280 |
| Executive Director | 36 |
| Facilities Manager | 13 |
| Festival Organizer | 1082 |
| Financial, Executive | 235 |
| Financial, Staff | 452 |
| Fundraiser | 18 |
| Fundraising Assistant | 15 |
| General Manager | 35 |
| Graduate (New) | 82 |
| Graphic Artist / Design | 916 |
| Health & Safety Specialists | 115 |
| Human Resources Manager | 59 |
| Impersonator, Musician | 199 |
| Impersonator, Vocals | 282 |
| Intern | 5389 |
| IT Programmer | 98 |
| Label, Assistant | 3664 |
| Label, Director | 548 |
| Label, Manager | 390 |
| Librarian | 39 |
| Licensing, Assistant | 510 |
| Licensing, Manager | 315 |
| Lyricist | 2378 |
| Manufacturing | 246 |
| Marketing, Assistant | 3784 |
| Marketing, Manager | 1805 |
| Mastering Engineer | 1 |
| MC | 38 |
| Media Relations / PR, Assistant | 3252 |
| Media Relations / PR, Manager | 1183 |
| Merchandiser | 290 |
| Merchandiser, Assistant | 231 |
| Music Attorney | 218 |
| Music Attorney, Assistant/Para | 397 |
| Music Editor | 1 |
| Music Ensemble / Band | 1041 |
| Music Journalist | 877 |
| Music Publishing, Assistant | 1916 |
| Music Publishing, Manager | 582 |
| Music Software Engineer | 188 |
| Music Supervisor | 485 |
| Music Teacher | 5543 |
| Music Technologist | 313 |
| Music Therapist | 234 |
| Musical Director | 2538 |
| Musical Director, Assistant | 656 |
| Musician | 10289 |
| Musician, Session | 8934 |
| Musicologist | 37 |
| New Media, Assistant | 648 |
| New Media, Manager | 304 |
| Office Manager | 69 |
| Orchestra, Assistant | 304 |
| Orchestra, Manager | 124 |
| Personal Assistant | 1037 |
| Photographer | 75 |
| Presenter | 10 |
| Press Office, Assistant | 375 |
| Press Office, Director | 94 |
| Producer | 7087 |
| Producer, Assistant | 1544 |
| Production Assistant | 676 |
| Production Supervisor | 1 |
| Professor of Music | 689 |
| Project Manager | 638 |
| Promoter | 107 |
| Promotion, Assistant | 3391 |
| Promotion, Director | 876 |
| Promotions Dept Coordinator | 795 |
| Radio Management | 190 |
| Radio Producer | 271 |
| Radio Production Assistant | 452 |
| Radio Programmer | 405 |
| Radio Promotion | 1200 |
| Radio Talent | 1918 |
| Receptionist / Front Desk | 1463 |
| Recruiter | 734 |
| Rehearsal Pianist | 321 |
| Remixer | 57 |
| Repetiteur | 2 |
| Researcher | 161 |
| Retail Sales Assistant | 1273 |
| Retail Sales Manager | 21 |
| Road Manager | 504 |
| Royalty Accounts, Assistant | 223 |
| Royalty Accounts, Director | 69 |
| Sales Executive | 72 |
| Sales, Assistant | 980 |
| Sales, Director | 663 |
| Security Personnel | 402 |
| Singer | 8083 |
| Singer / Songwriter | 5741 |
| Songwriter | 4379 |
| Sound Designer | 115 |
| Sound Engineer | 1 |
| Stage Manager | 363 |
| Stage Manager, Assistant | 324 |
| Street Team | 912 |
| Studio Manager | 499 |
| Studio Manager, Assistant | 539 |
| Stylist | 22 |
| Subscription Sales | 14 |
| Technician | 514 |
| Technician, Backline | 416 |
| Technician, Drum | 57 |
| Technician, Guitar | 991 |
| Technician, Keyboard | 260 |
| Technician, Studio | 1028 |
| Technician, Wiring | 310 |
| Tour, Manager | 1293 |
| Tour, Production Assistant | 2462 |
| Venue, Assistant | 1145 |
| Venue, Director | 328 |
| Website Designer | 52 |
| File generated on 11/07/09 | |
If you have any difficulties using this site please contact us on +1 323 527 9905
A part of Music Jobs Ltd., all use subject to Terms. Privacy Policy